Athletic Club
1
1
Getafe
|
Barcelona
|
Real Madrid
|
Atletico Madrid
|
Athletic Club
|
Villarreal
|
Mallorca
|
Real Betis
|
Rayo Vallecano
|
Real Sociedad
|
Sevilla
|
Osasuna
|
Celta Vigo
|
Girona
|
Getafe
|
Espanyol
|
Leganes
|
Las Palmas
|
Valencia
|
Alaves
|
Valladolid
|
||
| 1 | Barcelona | 1–2 | 2–1 | 1–0 | 5–1 | 1–0 | 3–1 | 0–1 | 1–2 | 7–1 | 1–0 | 7–0 | |||||||||
| 2 | Real Madrid | 0–4 | 1–1 | 2–0 | 2–0 | 4–2 | 4–0 | 2–0 | 2–0 | 4–1 | 4–1 | 3–2 | 3–0 | ||||||||
| 3 | Atletico Madrid | 1–1 | 1–1 | 2–0 | 4–3 | 1–0 | 1–1 | 3–0 | 1–0 | 0–0 | 3–1 | 2–0 | 3–0 | 2–1 | |||||||
| 4 | Athletic Club | 2–1 | 0–1 | 2–0 | 1–1 | 1–0 | 1–1 | 3–1 | 3–0 | 1–1 | 4–1 | 0–0 | 1–0 | 7–1 | |||||||
| 5 | Villarreal | 1–5 | 2–2 | 4–0 | 1–2 | 1–1 | 4–3 | 2–2 | 1–1 | 3–1 | 1–1 | 3–0 | 5–1 | ||||||||
| 6 | Mallorca | 1–5 | 1–1 | 0–1 | 0–0 | 1–2 | 0–1 | 1–0 | 1–0 | 0–0 | 1–1 | 2–1 | 3–1 | 2–1 | |||||||
| 7 | Real Betis | 2–2 | 1–0 | 2–2 | 1–2 | 1–1 | 3–0 | 2–2 | 1–1 | 2–1 | 1–0 | 2–0 | 1–3 | ||||||||
| 8 | Rayo Vallecano | 1–2 | 3–3 | 1–1 | 1–2 | 0–1 | 3–1 | 2–1 | 2–1 | 1–1 | 1–3 | 1–0 | 1–0 | ||||||||
| 9 | Real Sociedad | 1–0 | 0–2 | 1–1 | 1–0 | 2–0 | 1–2 | 0–2 | 0–3 | 2–1 | 3–0 | 0–0 | 3–0 | 1–2 | |||||||
| 10 | Sevilla | 1–4 | 1–2 | 1–1 | 1–0 | 1–0 | 0–2 | 1–1 | 1–0 | 0–2 | 1–0 | 1–1 | 1–1 | 2–1 | |||||||
| 11 | Osasuna | 4–2 | 1–1 | 1–2 | 2–2 | 1–0 | 1–2 | 1–1 | 2–1 | 3–2 | 1–1 | 2–1 | 2–2 | 1–0 | |||||||
| 12 | Celta Vigo | 2–2 | 1–2 | 0–1 | 1–2 | 2–0 | 3–2 | 2–0 | 1–0 | 1–1 | 1–0 | 3–1 | 2–1 | 3–1 | |||||||
| 13 | Girona | 1–4 | 0–3 | 2–1 | 0–0 | 0–1 | 1–2 | 4–0 | 1–2 | 4–1 | 4–3 | 2–1 | 3–0 | ||||||||
| 14 | Getafe | 1–1 | 0–1 | 1–2 | 0–0 | 0–0 | 0–0 | 1–1 | 0–1 | 1–0 | 1–1 | 1–1 | 2–0 | 2–0 | |||||||
| 15 | Espanyol | 1–0 | 1–1 | 1–2 | 2–1 | 2–1 | 0–1 | 0–2 | 0–0 | 3–1 | 1–1 | 1–1 | 3–2 | 2–1 | |||||||
| 16 | Leganes | 0–3 | 1–0 | 0–2 | 2–5 | 0–1 | 0–1 | 0–3 | 1–0 | 3–0 | 2–1 | 0–0 | 3–3 | ||||||||
| 17 | Las Palmas | 0–2 | 1–1 | 2–3 | 1–2 | 2–3 | 1–1 | 2–2 | 1–1 | 0–1 | 1–0 | 1–2 | 1–0 | 2–1 | |||||||
| 18 | Valencia | 1–2 | 1–2 | 0–3 | 1–1 | 4–2 | 0–1 | 1–0 | 0–0 | 2–1 | 2–0 | 2–0 | 2–3 | 2–2 | |||||||
| 19 | Alaves | 0–3 | 1–1 | 1–0 | 0–0 | 2–1 | 1–1 | 0–1 | 0–1 | 0–1 | 1–1 | 2–0 | 2–3 | ||||||||
| 20 | Valladolid | 0–3 | 0–5 | 1–1 | 1–2 | 1–2 | 1–0 | 1–2 | 0–0 | 0–4 | 1–0 | 0–0 | 1–0 |

Play responsibly
In United Kingdom, betting can only be conducted through entities that hold the appropriate license to organize betting activities.
If you notice signs of addiction, immediately contact an organization that offers help to overcome addiction: Play responsibly!