Statystyka gracza
1st half
| Josué | 5' | |||
| 26' | Vladyslav Kochergin (Assist: John Yeboah) | |||
| Pawel Wszolek (Assist: Yuri Ribeiro) |
45+3' |
2nd half
| Yuri Ribeiro | 49' | |||
| 50' | Giannis Papanikolaou | |||
| Juergen Elitim | 52' | |||
| 63' | Gustav Berggren | |||
| 74' | Rafal Augustyniak | |||
| 80' | Bogdan Racovițan | |||
| 87' | Marcin Cebula | |||
| Blaz Kramer | 90+4' | |||
| Pawel Wszolek | 90+6' | |||
| Rafal Augustyniak | 90+8' | |||
| Gil Dias | 90+11' | |||
| 90+4' | Lukasz Zwolinski |
Statystyka meczu
68
Possession
32
22
Total shots
8
4
Shots on target
2
11
Shots off target
6
7
Blocked shots
7
Corners
3
Offsides
3
15
Fouls
22
Legia Warsaw
Raków Częstochowa


